Weekly Routine
Complete weekly missions to earn rich rewards.
Start: Jan 19, 2026 Permanent
[Weekly Routine] Event Details
- Participation Requirements -
· Reach Authority Level 15
- Event Rules -
· Complete various weekly routine tasks and reach routine progress milestones to claim routine rewards.
· Progress milestones and routine rewards will be reset every Monday.
· Reach Authority Level 15
- Event Rules -
· Complete various weekly routine tasks and reach routine progress milestones to claim routine rewards.
· Progress milestones and routine rewards will be reset every Monday.
How Weekly Routine works:
- Tasks rotate on a 13-week cycle, with 10 tasks available each week (total score: 20 pts/week).
- Each task is worth 1, 2, or 5 points. Higher-value tasks typically involve endgame content.
- Earn cumulative points to unlock milestone rewards at 2, 4, 6, 8, and 10 points. Milestones reset each Monday.
Milestones
Task Types 18
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 5 | In Valley IV and/or Wuling, open 3 Protocol Crate(s) |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 5 | Complete any [Survival Training] stages 1 time(s) |
| 5 | Earn 50,000 stock bills of any region |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 2 | In Valley IV or Wuling, gather resources 25 time(s) |
| 2 | Defeat a total of 150 enemies |
| 2 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 2 | Perform crafting 20 time(s) |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Log in for 3 day(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
Weekly Rotation 13
Week 1 Jan 19 – 25 · Apr 20 – 26 · Jul 20 – 26 · Oct 19 – 25 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Earn 50,000 stock bills of any region |
| 2 | In Valley IV or Wuling, gather resources 25 time(s) |
| 2 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 8 time(s) |
| 1 | In Dijiang, offer gifts to any operator 5 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 50 time(s) |
| 1 | Defeat a total of 100 enemies |
Week 2 Jan 26 – Feb 1 · Apr 27 – May 3 · Jul 27 – Aug 2 · Oct 26 – Nov 1 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In Stock Redistribution, purchase elastic goods 10 time(s) |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
Week 3 Feb 2 – 8 · May 4 – 10 · Aug 3 – 9 · Nov 2 – 8 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Earn 6,000,000 stock bills of any region |
| 2 | Traverse 1000 meters with ziplines |
| 2 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
Week 4 Feb 9 – 15 · May 11 – 17 · Aug 10 – 16 · Nov 9 – 15 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
Week 5 Feb 16 – 22 · May 18 – 24 · Aug 17 – 23 · Nov 16 – 22 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 1 time(s) |
| 2 | In Valley IV or Wuling, gather resources 35 time(s) |
| 2 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
Week 6 Feb 23 – Mar 1 · May 25 – 31 · Aug 24 – 30 · Nov 23 – 29 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
Week 7 Mar 2 – 8 · Jun 1 – 7 · Aug 31 – Sep 6 · Nov 30 – Dec 6 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Earn 10,000,000 stock bills of any region |
| 2 | Traverse 1000 meters with ziplines |
| 2 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
Week 8 Mar 9 – 15 · Jun 8 – 14 · Sep 7 – 13 · Dec 7 – 13 20 Score
| Score | Task |
|---|---|
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 5 | In Valley IV or Wuling, open 3 Protocol Crate(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
Week 9 Mar 16 – 22 · Jun 15 – 21 · Sep 14 – 20 · Dec 14 – 20 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In Valley IV or Wuling, gather resources 20 time(s) |
| 2 | Log in for 3 day(s) |
| 2 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
Week 10 ✦ Mar 23 – 29 · Jun 22 – 28 · Sep 21 – 27 · Dec 21 – 27 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Log in for 3 day(s) |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
Week 11 Mar 30 – Apr 5 · Jun 29 – Jul 5 · Sep 28 – Oct 4 · Dec 28, 2026 – Jan 3, 2027 20 Score
| Score | Task |
|---|---|
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | Clean Energy Alluvium 15 time(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Log in for 3 day(s) |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
Week 12 Apr 6 – 12 · Jul 6 – 12 · Oct 5 – 11 · Jan 4 – 10 20 Score
| Score | Task |
|---|---|
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 5 | Complete any [Survival Training] stages 1 time(s) |
| 2 | Log in for 3 day(s) |
| 2 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
Week 13 Apr 13 – 19 · Jul 13 – 19 · Oct 12 – 18 · Jan 11 – 17 20 Score
| Score | Task |
|---|---|
| 5 | In Valley IV and/or Wuling, open 3 Protocol Crate(s) |
| 5 | Consume a total of 2,000 Sanity |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |