Endministrator
| Seltenheit | ★★★★★★ |
|---|---|
| Hauptattribut | GES |
| Waffentyp | Schwert |
| CV(Englisch) | Hyoie O'Grady |
| CV(Japanisch) | Tsuda Takuya |
| CV(Koreanisch) | Lee Sang-jun |
| CV(Chinesisch) | Yang Chaoran |
Kampf-Tags
Attributwachstum
| Lv. | Durchbruch | | | | | | | | | ANG-Tempo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14.7 | 14.2 | 9.8 | 10.8 | 500 | 30 | 0 | 5.0% | 1 |
| 2 | 0 | 16.0 | 15.6 | 10.8 | 11.9 | 556 | 33 | 0 | 5.0% | 1 |
| 3 | 0 | 17.2 | 17.1 | 11.8 | 13.0 | 612 | 36 | 0 | 5.0% | 1 |
| 4 | 0 | 18.4 | 18.5 | 12.7 | 14.1 | 668 | 40 | 0 | 5.0% | 1 |
| 5 | 0 | 19.6 | 19.9 | 13.7 | 15.2 | 724 | 43 | 0 | 5.0% | 1 |
| 6 | 0 | 20.9 | 21.3 | 14.7 | 16.2 | 781 | 46 | 0 | 5.0% | 1 |
| 7 | 0 | 22.1 | 22.8 | 15.7 | 17.3 | 837 | 49 | 0 | 5.0% | 1 |
| 8 | 0 | 23.3 | 24.2 | 16.6 | 18.4 | 893 | 53 | 0 | 5.0% | 1 |
| 9 | 0 | 24.5 | 25.6 | 17.6 | 19.5 | 949 | 56 | 0 | 5.0% | 1 |
| 10 | 0 | 25.8 | 27.0 | 18.6 | 20.6 | 1005 | 59 | 0 | 5.0% | 1 |
| 11 | 0 | 27.0 | 28.5 | 19.6 | 21.6 | 1061 | 62 | 0 | 5.0% | 1 |
| 12 | 0 | 28.2 | 29.9 | 20.6 | 22.7 | 1117 | 66 | 0 | 5.0% | 1 |
| 13 | 0 | 29.4 | 31.3 | 21.5 | 23.8 | 1173 | 69 | 0 | 5.0% | 1 |
| 14 | 0 | 30.7 | 32.7 | 22.5 | 24.9 | 1230 | 72 | 0 | 5.0% | 1 |
| 15 | 0 | 31.9 | 34.1 | 23.5 | 26.0 | 1286 | 75 | 0 | 5.0% | 1 |
| 16 | 0 | 33.1 | 35.6 | 24.5 | 27.1 | 1342 | 79 | 0 | 5.0% | 1 |
| 17 | 0 | 34.3 | 37.0 | 25.5 | 28.1 | 1398 | 82 | 0 | 5.0% | 1 |
| 18 | 0 | 35.6 | 38.4 | 26.4 | 29.2 | 1454 | 85 | 0 | 5.0% | 1 |
| 19 | 0 | 36.8 | 39.8 | 27.4 | 30.3 | 1510 | 88 | 0 | 5.0% | 1 |
| 20 | 0 | 38.0 | 41.3 | 28.4 | 31.4 | 1566 | 92 | 0 | 5.0% | 1 |
| 21 | 1 | 39.2 | 42.7 | 29.4 | 32.5 | 1622 | 95 | 0 | 5.0% | 1 |
| 22 | 1 | 40.5 | 44.1 | 30.4 | 33.6 | 1679 | 98 | 0 | 5.0% | 1 |
| 23 | 1 | 41.7 | 45.5 | 31.3 | 34.6 | 1735 | 101 | 0 | 5.0% | 1 |
| 24 | 1 | 42.9 | 46.9 | 32.3 | 35.7 | 1791 | 105 | 0 | 5.0% | 1 |
| 25 | 1 | 44.1 | 48.4 | 33.3 | 36.8 | 1847 | 108 | 0 | 5.0% | 1 |
| 26 | 1 | 45.3 | 49.8 | 34.3 | 37.9 | 1903 | 111 | 0 | 5.0% | 1 |
| 27 | 1 | 46.6 | 51.2 | 35.3 | 39.0 | 1959 | 114 | 0 | 5.0% | 1 |
| 28 | 1 | 47.8 | 52.6 | 36.2 | 40.1 | 2015 | 118 | 0 | 5.0% | 1 |
| 29 | 1 | 49.0 | 54.1 | 37.2 | 41.1 | 2071 | 121 | 0 | 5.0% | 1 |
| 30 | 1 | 50.2 | 55.5 | 38.2 | 42.2 | 2128 | 124 | 0 | 5.0% | 1 |
| 31 | 1 | 51.5 | 56.9 | 39.2 | 43.3 | 2184 | 127 | 0 | 5.0% | 1 |
| 32 | 1 | 52.7 | 58.3 | 40.2 | 44.4 | 2240 | 131 | 0 | 5.0% | 1 |
| 33 | 1 | 53.9 | 59.8 | 41.1 | 45.5 | 2296 | 134 | 0 | 5.0% | 1 |
| 34 | 1 | 55.1 | 61.2 | 42.1 | 46.5 | 2352 | 137 | 0 | 5.0% | 1 |
| 35 | 1 | 56.4 | 62.6 | 43.1 | 47.6 | 2408 | 140 | 0 | 5.0% | 1 |
| 36 | 1 | 57.6 | 64.0 | 44.1 | 48.7 | 2464 | 144 | 0 | 5.0% | 1 |
| 37 | 1 | 58.8 | 65.4 | 45.1 | 49.8 | 2520 | 147 | 0 | 5.0% | 1 |
| 38 | 1 | 60.0 | 66.9 | 46.0 | 50.9 | 2577 | 150 | 0 | 5.0% | 1 |
| 39 | 1 | 61.3 | 68.3 | 47.0 | 52.0 | 2633 | 153 | 0 | 5.0% | 1 |
| 40 | 1 | 62.5 | 69.7 | 48.0 | 53.0 | 2689 | 157 | 0 | 5.0% | 1 |
| 41 | 2 | 63.7 | 71.1 | 49.0 | 54.1 | 2745 | 160 | 0 | 5.0% | 1 |
| 42 | 2 | 64.9 | 72.6 | 49.9 | 55.2 | 2801 | 163 | 0 | 5.0% | 1 |
| 43 | 2 | 66.2 | 74.0 | 50.9 | 56.3 | 2857 | 166 | 0 | 5.0% | 1 |
| 44 | 2 | 67.4 | 75.4 | 51.9 | 57.4 | 2913 | 170 | 0 | 5.0% | 1 |
| 45 | 2 | 68.6 | 76.8 | 52.9 | 58.5 | 2969 | 173 | 0 | 5.0% | 1 |
| 46 | 2 | 69.8 | 78.2 | 53.9 | 59.5 | 3026 | 176 | 0 | 5.0% | 1 |
| 47 | 2 | 71.1 | 79.7 | 54.8 | 60.6 | 3082 | 179 | 0 | 5.0% | 1 |
| 48 | 2 | 72.3 | 81.1 | 55.8 | 61.7 | 3138 | 183 | 0 | 5.0% | 1 |
| 49 | 2 | 73.5 | 82.5 | 56.8 | 62.8 | 3194 | 186 | 0 | 5.0% | 1 |
| 50 | 2 | 74.7 | 83.9 | 57.8 | 63.9 | 3250 | 189 | 0 | 5.0% | 1 |
| 51 | 2 | 76.0 | 85.4 | 58.8 | 64.9 | 3306 | 192 | 0 | 5.0% | 1 |
| 52 | 2 | 77.2 | 86.8 | 59.7 | 66.0 | 3362 | 196 | 0 | 5.0% | 1 |
| 53 | 2 | 78.4 | 88.2 | 60.7 | 67.1 | 3418 | 199 | 0 | 5.0% | 1 |
| 54 | 2 | 79.6 | 89.6 | 61.7 | 68.2 | 3474 | 202 | 0 | 5.0% | 1 |
| 55 | 2 | 80.9 | 91.1 | 62.7 | 69.3 | 3531 | 205 | 0 | 5.0% | 1 |
| 56 | 2 | 82.1 | 92.5 | 63.7 | 70.4 | 3587 | 209 | 0 | 5.0% | 1 |
| 57 | 2 | 83.3 | 93.9 | 64.6 | 71.4 | 3643 | 212 | 0 | 5.0% | 1 |
| 58 | 2 | 84.5 | 95.3 | 65.6 | 72.5 | 3699 | 215 | 0 | 5.0% | 1 |
| 59 | 2 | 85.8 | 96.7 | 66.6 | 73.6 | 3755 | 218 | 0 | 5.0% | 1 |
| 60 | 2 | 87.0 | 98.2 | 67.6 | 74.7 | 3811 | 222 | 0 | 5.0% | 1 |
| 61 | 3 | 88.2 | 99.6 | 68.6 | 75.8 | 3867 | 225 | 0 | 5.0% | 1 |
| 62 | 3 | 89.4 | 101.0 | 69.5 | 76.9 | 3923 | 228 | 0 | 5.0% | 1 |
| 63 | 3 | 90.6 | 102.4 | 70.5 | 77.9 | 3980 | 231 | 0 | 5.0% | 1 |
| 64 | 3 | 91.9 | 103.9 | 71.5 | 79.0 | 4036 | 235 | 0 | 5.0% | 1 |
| 65 | 3 | 93.1 | 105.3 | 72.5 | 80.1 | 4092 | 238 | 0 | 5.0% | 1 |
| 66 | 3 | 94.3 | 106.7 | 73.5 | 81.2 | 4148 | 241 | 0 | 5.0% | 1 |
| 67 | 3 | 95.5 | 108.1 | 74.4 | 82.3 | 4204 | 244 | 0 | 5.0% | 1 |
| 68 | 3 | 96.8 | 109.5 | 75.4 | 83.4 | 4260 | 248 | 0 | 5.0% | 1 |
| 69 | 3 | 98.0 | 111.0 | 76.4 | 84.4 | 4316 | 251 | 0 | 5.0% | 1 |
| 70 | 3 | 99.2 | 112.4 | 77.4 | 85.5 | 4372 | 254 | 0 | 5.0% | 1 |
| 71 | 3 | 100.4 | 113.8 | 78.4 | 86.6 | 4429 | 257 | 0 | 5.0% | 1 |
| 72 | 3 | 101.7 | 115.2 | 79.3 | 87.7 | 4485 | 261 | 0 | 5.0% | 1 |
| 73 | 3 | 102.9 | 116.7 | 80.3 | 88.8 | 4541 | 264 | 0 | 5.0% | 1 |
| 74 | 3 | 104.1 | 118.1 | 81.3 | 89.8 | 4597 | 267 | 0 | 5.0% | 1 |
| 75 | 3 | 105.3 | 119.5 | 82.3 | 90.9 | 4653 | 270 | 0 | 5.0% | 1 |
| 76 | 3 | 106.6 | 120.9 | 83.2 | 92.0 | 4709 | 274 | 0 | 5.0% | 1 |
| 77 | 3 | 107.8 | 122.4 | 84.2 | 93.1 | 4765 | 277 | 0 | 5.0% | 1 |
| 78 | 3 | 109.0 | 123.8 | 85.2 | 94.2 | 4821 | 280 | 0 | 5.0% | 1 |
| 79 | 3 | 110.2 | 125.2 | 86.2 | 95.3 | 4878 | 283 | 0 | 5.0% | 1 |
| 80 | 3 | 111.5 | 126.6 | 87.2 | 96.3 | 4934 | 287 | 0 | 5.0% | 1 |
| 81 | 4 | 112.7 | 128.0 | 88.1 | 97.4 | 4990 | 290 | 0 | 5.0% | 1 |
| 82 | 4 | 113.9 | 129.5 | 89.1 | 98.5 | 5046 | 293 | 0 | 5.0% | 1 |
| 83 | 4 | 115.1 | 130.9 | 90.1 | 99.6 | 5102 | 296 | 0 | 5.0% | 1 |
| 84 | 4 | 116.4 | 132.3 | 91.1 | 100.7 | 5158 | 300 | 0 | 5.0% | 1 |
| 85 | 4 | 117.6 | 133.7 | 92.1 | 101.8 | 5214 | 303 | 0 | 5.0% | 1 |
| 86 | 4 | 118.8 | 135.2 | 93.0 | 102.8 | 5270 | 306 | 0 | 5.0% | 1 |
| 87 | 4 | 120.0 | 136.6 | 94.0 | 103.9 | 5327 | 309 | 0 | 5.0% | 1 |
| 88 | 4 | 121.3 | 138.0 | 95.0 | 105.0 | 5383 | 313 | 0 | 5.0% | 1 |
| 89 | 4 | 122.5 | 139.4 | 96.0 | 106.1 | 5439 | 316 | 0 | 5.0% | 1 |
| 90 | 4 | 123.7 | 140.8 | 97.0 | 107.2 | 5495 | 319 | 0 | 5.0% | 1 |
Durchbruch
Aktivieren, um die Levelbegrenzung des Operators auf 40 zu erhöhen.
Aktivieren, damit der Operator Ausrüstung in blauer Qualität ausrüsten kann.
Aktivieren, um die Levelbegrenzung des Operators auf 60 zu erhöhen.
Aktivieren, damit der Operator Ausrüstung in lila Qualität ausrüsten kann.
Aktivieren, um die Levelbegrenzung des Operators auf 80 zu erhöhen.
Aktivieren, damit der Operator Ausrüstung in goldener Qualität ausrüsten kann.
Aktivieren, um die Levelbegrenzung des Operators auf 90 zu erhöhen.
Operator-Akten
GRUNDLEGENDE INFO
DECKNAME: Endministrator
GESCHLECHT: ■■
AUTHENTIFIZIERUNG: ■■
GEB.: ■■
SPEZIES: ■■
Du erinnerst dich an nichts.
Deine Erinnerungen sind zersprungen, wie Träume, die zu Staub zermalmt wurden und beim leisesten Gedanken verschwinden.
Manchmal beunruhigt dich das, manchmal ist dir dabei mulmig. Und doch findest du dadurch einen ruhigen Moment, in dem du atmen und nachdenken kannst.
Meistens hast du allerdings keine Zeit für Zweifel. Du vertraust einfach nur deinen Vorgängern und gehst weiter.
Vielleicht hast du deine Erinnerungen irgendwo verstaut, wenn auch nur für einen kurzen Moment …
… und so erinnerst du dich an nichts.
GESCHLECHT: ■■
AUTHENTIFIZIERUNG: ■■
GEB.: ■■
SPEZIES: ■■
Du erinnerst dich an nichts.
Deine Erinnerungen sind zersprungen, wie Träume, die zu Staub zermalmt wurden und beim leisesten Gedanken verschwinden.
Manchmal beunruhigt dich das, manchmal ist dir dabei mulmig. Und doch findest du dadurch einen ruhigen Moment, in dem du atmen und nachdenken kannst.
Meistens hast du allerdings keine Zeit für Zweifel. Du vertraust einfach nur deinen Vorgängern und gehst weiter.
Vielleicht hast du deine Erinnerungen irgendwo verstaut, wenn auch nur für einen kurzen Moment …
… und so erinnerst du dich an nichts.
ZUSAMMENFASSUNG DER PERSONALABTEILUNG
Du warst Zeuge der gesamten Geschichte von Talos-II …
1. DATEI
Aber … wie wirst du seine Zukunft gestalten?
Illustration
Erinnerungsgeflecht
Quadrant
Gänzlich erfasst